Past Presidents
2023 | 2022 | |
James P. Frickleton | Kathleen Flynn Peterson | |
Leawood | Minneapolis | |
Kansas | Minnesota | |
2021 | 2020 | 2019 |
W. Ray Persons | J. Kenneth McEwan | Thomas W. Cranmer |
Atlanta | Vancouver | Troy |
Georgia | British Columbia | Michigan |
2018 | 2017 | 2016 |
Harry H. Schneider, Jr. | Judy Y. Barrasso | Daniel R. Baradat |
Seattle | New Orleans | Fresno |
Washington | Louisiana | California |
2015 | 2014 | 2013 |
Rutledge R. Liles | James R. Bartimus | Michael A. Worel |
Jacksonville | Leawood | Park City |
Florida | Kansas | Utah |
2012 | 2011 | 2010 |
Michael A. Kelly | J. Graham Hill | Marietta Robinson |
San Francisco | Houston | Washington |
California | Texas | District of Columbia |
2009 | 2008 | 2007 |
William F. Martson | William R. Gray | Edward J. Nevin |
Portland | Boulder | San Francisco |
Oregon | Colorado | California |
2006 | 2005 | 2004 |
Scott A. Powell | Edward J. Matonich | John D. Liber |
Birmingham | Hibbing | (1938-2013) |
Alabama | Minnesota | Cleveland |
Ohio | ||
2003 | 2002 | 2001 |
Daniel J. Kelly | Gene Mac Winburn | Joe McLeod |
San Francisco | (1937-2006) | (1937-2022) |
California | Athens | Fayetteville |
Georgia | North Carolina | |
2000 | 1999 | 1998 |
Myron J. Bromberg | Frank J. Brixius | John G. Lancione |
(1925-2016) | Minneapolis | (1935-2022) |
Morristown | Minnesota | Cleveland |
New Jersey | Ohio | |
1997 | 1996 | 1995 |
Richard E. Day | David L. Nixon | Con M. Keating |
(1933-2014) | (1932-2014) | Lincoln |
Casper | Manchester | Nebraska |
Wyoming | New Hampshire | |
1994 | 1993 | 1992 |
Charles F. Blanchard | Tom Alexander | Frederick H. Mayer |
(1923-2021) | (1930-2008) | (1925-2018) |
Raleigh | Houston | St. Louis |
North Carolina | Texas | Missouri |
1991 | 1990 | 1989 |
William J. McDaniel | Perry S. Bechtle | Mark P. Robinson |
(1927-2003) | (1926 - 2010) | (1924-2001) |
Birmingham | Philadelphia | Los Angeles |
Alabama | Pennsylvania | California |
1988 | 1987 | 1986 |
Carleton R. Hoy | William T. Egan | Joel M. Boyden |
Sioux Falls | (1925-2012) | (1937-1999) |
South Dakota | Minneapolis | Grand Rapids |
Minnesota | Michigan | |
1985 | 1984 | 1983 |
Ray H. Pearson | M. J. Bruckner | John J. Greer |
(1922-2004) | (1934-2023) | (1920-2004) |
Miami | Lincoln | Spencer |
Florida | Nebraska | Iowa |
1982 | 1981 | 1980 |
Walter R. Byars | William D. Flaskamp | Stan Siegel |
(1928-2014) | (1924-2000) | (1928-1996) |
Montgomery | Minneapolis | Aberdeen |
Alabama | Minnesota | South Dakota |
1979 | 1978 | 1977 |
Alex W. Newton | Alex S. Keller | Douglas W. Hillman |
(1930-2015) | (1928-1996) | (1922-2007) |
Birmingham | Denver | Grand Rapids |
Alabama | Colorado | Michigan |
1976 | 1975 | 1974 |
Carlton R. Reiter | Richard R. Bostwick | Philip G. Peters |
(1920-1980) | (1918-2013) | (1922-2006) |
Portland | Casper | Manchester |
Oregon | Wyoming | New Hampshire |
1973 | 1972 | 1971 |
William S. Frates | Robert T. Cunningham | William H. Erickson |
(1917-1984) | (1918-2001) | (1924-2010) |
Miami | Mobile | Denver |
Florida | Alabama | Colorado |
1971 | 1970 | 1969 |
Charles T. Hvass | John H. Locke | Arch K. Schoch |
(1922-2012) | (1920-2003) | (1909-1980) |
Minneapolis | Roanoke | High Point |
Minnesota | Virginia | North Carolina |
1968 | 1967 | 1966 |
Kelton S. Lynn | Murray Sams Jr. | Craig Spangenberg |
(1916-1974) | (1922-2011) | (1914-1998) |
Rapid City | Miami | Cleveland |
South Dakota | Florida | Ohio |
John W. Reed
1918-2018
Administrative Secretary & Editor
1981-2009